
Rates
When you partner with America's Christian Credit Union, your investments fund ministries that change the world. Discover how by calling us or applying online today to see our stewardship in action.
Click on a category below to view our rates.
Term Share Certificates
| Term Share Certificates | Dividend Rate | APY* | Rate Type | Minimum Balance | Compounded/Paid |
|---|---|---|---|---|---|
| 90 Day | 0.25% | 0.25% | Fixed | $1,000 | M |
| 6 Month | 0.35% | 0.35% | F | $1,000 | M |
| 9 Month | 0.40% | 0.40% | F | $1,000 | M |
| 12 Month | 0.50% | 0.50% | F | $1,000 | M |
| 18 Month | 0.55% | 0.55% | F | $1,000 | M |
| 24 Month | 0.85% | 0.85% | F | $1,000 | M |
| 36 Month | 1.00% | 1.00% | F | $1,000 | M |
| 48 Month | 1.20% | 1.21% | F | $1,000 | M |
| 60 Month | 1.60% | 1.61% | F | $1,000 | M |
Rates effective as of May 15, 2012.
* APY = Annual Percentage Yield
Individual Retirement Accounts1
| Individual Retirement Accounts | Minimum Balance | Dividend Rate | APY* | Rate Type | Compounded/Paid |
|---|---|---|---|---|---|
| Share/Savings | $50 | 0.25% | 0.25% | V | Q |
| 12 Month | $500 | 0.50% | 0.50% | V | Q |
| 24 Month | $500 | 0.85% | 0.85% | V | Q |
| 36 Month | $500 | 1.00% | 1.00% | V | Q |
| 48 Month | $500 | 1.20% | 1.21% | V | Q |
| 60 Month | $500 | 1.60% | 1.61% | V | Q |
Rates effective as of May 15, 2012.
* APY = Annual Percentage Yield
1. IRA deposits are insured separately from other deposits to $250,000 by the NCUSIF and to $200,000 by ASI. That means your IRA investment is insured up to a combined total of $450,000. IRA Accounts are subject to a penalty for early withdrawal.
Personal Checking and Savings
| Product | Minimum Balance | Dividend Rate | APY* | Rate Type | Compounded/Paid |
|---|---|---|---|---|---|
| Elite Checking | $750 | 0.10% | 0.10% | Variable | M |
| Regular Share / Savings | $100 | 0.20% | 0.20% | V | Q |
| Student Savings | $25 | 0.20% | 0.20% | V | Q |
| Money Market Account | $2,500 | 0.25% | 0.25% | V | M |
| $10,000 - $24,999.99 | 0.30% | 0.30% | V | M | |
| $25,000 - $99,999.99 | 0.35% | 0.35% | V | M | |
| $100,000 and up | 0.50% | 0.50% | V | M | |
| Money Market Plus Account2 | $25,000 - $49,999.99 | 0.35% | 0.35% | V | M |
| $50,000 - $99,999.99 | 0.40% | 0.40% | V | M | |
| $100,000 and up | 0.50% | 0.50% | V | M | |
| Christmas Club Account (Max. Acct. Balance: $20,000) | $10 | 0.20% | 0.20% | V | M |
| Buddy Bee Savings | $25 | 0.20% | 0.20% | V | Q |
| Vacation Club Account (Max. Acct. Balance: $20,000) | $5 | 0.20% | 0.20% | V | Q |
| EDUSHARE® | $50 | 0.90% | 0.90% | V | Q |
Rates effective as of May 1, 2012.
* APY = Annual Percentage Yield
2. If balance falls below $25,000, the rate drops to the MMA tier 1 rate and $10 monthly fee
Personal Loans
| Loan Type | Rate (APR** as low as) |
|---|---|
| 1st Trust Deed, 30 yr fixed | 3.750% |
| 1st Trust Deed, 20 yr fixed | 3.500% |
| 1st Trust Deed, 15 yr fixed | 3.000% |
| 1st Trust Deed, 10 yr fixed | 2.875% |
| 1st Trust Deed, 30 yr high balance loan | 4.000% |
| 1st Trust Deed, 15 yr high balance loan | 3.375% |
| Fixed Rate Equity | 8.75% |
| Quarterly adjustable HELOC | 4.75% |
| Annual adjustable HELOC | 5.25% |
| 3-year Re-price HELOC | 6.00% |
| Adoption Loan - Traditional | 8.65% |
| Adoption Loan - Home Equity Option, 5 yr term | 4.50% |
| Adoption Loan - Home Equity Option, 10 yr term | 5.50% |
| Adoption Loan - Home Equity Option, 15 yr term | 6.00% |
| Auto | 2.99% |
| Travel trailer, motor home, van conversion, watercraft, motorcycle | 5.45% |
| Savings Secured | 3.20% |
| Term Share Certificate | 3% above certificate rate |
| Computer Loan | 8.90% |
| Signature (up to 36 months) | 8.75% |
| Signature (over 36 months) | 11.00% |
| Overdraft L75 | 10.25% |
| Loanliner L78 | 10.25% |
* APY = Annual Percentage Yield
** APR = Annual Percentage Rate
Ministry Term Share Certificates
| Term Share Certificates | Minimum Balance | Dividend Rate | APY* | Rate Type | Compounded/Paid |
|---|---|---|---|---|---|
| 90 Day | $1,000 | 0.25% | 0.25% | Fixed | M |
| 6 Month | $1,000 | 0.35% | 0.35% | F | M |
| 9 Month | $1,000 | 0.40% | 0.40% | F | M |
| 12 Month | $1,000 | 0.50% | 0.50% | F | M |
| 18 Month | $1,000 | 0.55% | 0.55% | F | M |
| 24 Month | $1,000 | 0.85% | 0.85% | F | M |
| 36 Month | $1,000 | 1.00% | 1.00% | F | M |
| 48 Month | $1,000 | 1.20% | 1.21% | F | M |
| 60 Month | $1,000 | 1.60% | 1.61% | F | M |
Rates effective as of May 15, 2012.
* APY = Annual Percentage Yield
Ministry Checking and Savings
| Product | Minimum Balance | Dividend Rate | APY* | Rate Type | Compounded/Paid |
|---|---|---|---|---|---|
| Regular Share / Savings | $100 | 0.20% | 0.20% | V | Q |
| Share Draft/Checking | $1,500 | 0.10% | 0.10% | V | M |
| Money Market Account | $2,500 - $9,999.99 | 0.25% | 0.25% | V | M |
| $10,000 - $24,999.99 | 0.30% | 0.30% | V | M | |
| $25,000 - $99,999.99 | 0.35% | 0.35% | V | M | |
| $100,000 and up | 0.50% | 0.50% | V | M | |
| Money Market Plus Account2 | $25,000 - $49,999.99 | 0.35% | 0.35% | V | M |
| $50,000 - $99,999.99 | 0.40% | 0.40% | V | M | |
| $100,000 and up | 0.50% | 0.50% | V | M |
Rates effective as of May 1, 2012.
* APY = Annual Percentage Yield
2. If balance falls below $25,000, the rate drops to the MMA tier 1 rate and $10 monthly fee
Business Term Share Certificates
| Term Share Certificates | Minimum Balance | Dividend Rate | APY* | Rate Type | Compounded/Paid |
|---|---|---|---|---|---|
| 90 Day | $1,000 | 0.25% | 0.25% | Fixed | M |
| 6 Month | $1,000 | 0.35% | 0.35% | F | M |
| 9 Month | $1,000 | 0.40% | 0.40% | F | M |
| 12 Month | $1,000 | 0.50% | 0.50% | F | M |
| 18 Month | $1,000 | 0.55% | 0.55% | F | M |
| 24 Month | $1,000 | 0.85% | 0.85% | F | M |
| 36 Month | $1,000 | 1.00% | 1.00% | F | M |
| 48 Month | $1,000 | 1.20% | 1.21% | F | M |
| 60 Month | $1,000 | 1.60% | 1.61% | F | M |
Rates effective as of May 15, 2012.
* APY = Annual Percentage Yield
Business Checking and Savings
| Product | Minimum Balance | Dividend Rate | APY* | Rate Type | Compounded/Paid |
|---|---|---|---|---|---|
| Regular Share / Savings | $100 | 0.20% | 0.20% | V | Q |
| Share Draft/Checking | $1,500 | 0.10% | 0.10% | V | M |
| Money Market Account | $2,500 - $9,999.99 | 0.25% | 0.25% | V | M |
| $10,000 - $24,999.99 | 0.30% | 0.30% | V | M | |
| $25,000 - $99,999.99 | 0.35% | 0.35% | V | M | |
| $100,000 and up | 0.50% | 0.50% | V | M | |
| Money Market Plus Account 2 | $25,000 - $49,999.99 | 0.35% | 0.35% | V | M |
| $50,000 - $99,999.99 | 0.40% | 0.40% | V | M | |
| $100,000 and up | 0.50% | 0.50% | V | M |
Rates effective as of May 1, 2012.
* APY = Annual Percentage Yield
2. If balance falls below $25,000, the rate drops to the MMA tier 1 rate and $10 monthly fee





