
Rates
When you partner with America's Christian Credit Union, your investments fund ministries that change the world. Discover how by calling us or applying online today to see our stewardship in action.
Click on a category below to view our rates.
Term Share Certificates
| Term Share Certificates | Dividend Rate | APY* | Rate Type | Minimum Balance | Compounded/Paid |
|---|---|---|---|---|---|
| 90 Day | 0.25% | 0.25% | Fixed | $1,000 | M |
| 6 Month | 0.30% | 0.30% | F | $1,000 | M |
| 9 Month | 0.35% | 0.35% | F | $1,000 | M |
| 12 Month | 0.40% | 0.40% | F | $1,000 | M |
| 18 Month | 0.50% | 0.50% | F | $1,000 | M |
| 24 Month | 0.65% | 0.65% | F | $1,000 | M |
| 36 Month | 0.85% | 0.85% | F | $1,000 | M |
| 48 Month | 1.10% | 1.11% | F | $1,000 | M |
| 60 Month | 1.35% | 1.36% | F | $1,000 | M |
Rates effective as of May 21, 2013.
* APY = Annual Percentage Yield
Individual Retirement Accounts1
| Individual Retirement Accounts | Minimum Balance | Dividend Rate | APY* | Rate Type | Compounded/Paid |
|---|---|---|---|---|---|
| Share/Savings | $50 | 0.15% | 0.15% | V | Q |
| 12 Month | $500 | 0.40% | 0.40% | F | Q |
| 24 Month | $500 | 0.65% | 0.65% | F | Q |
| 36 Month | $500 | 0.85% | 0.85% | F | Q |
| 48 Month | $500 | 1.10% | 1.10% | F | Q |
| 60 Month | $500 | 1.35% | 1.36% | F | Q |
Rates effective as of May 21, 2013.
* APY = Annual Percentage Yield
1. IRA deposits are insured separately from other deposits to $250,000 by the NCUSIF and to $200,000 by ASI. That means your IRA investment is insured up to a combined total of $450,000. IRA Accounts are subject to a penalty for early withdrawal.
Personal Checking and Savings
| Product | Minimum Balance | Dividend Rate | APY* | Rate Type | Compounded/Paid |
|---|---|---|---|---|---|
| Elite Checking | $750 | 0.10% | 0.10% | Variable | M |
| Regular Share / Savings | $100 | 0.15% | 0.15% | V | Q |
| Student Savings | $25 | 0.15% | 0.15% | V | Q |
| Money Market Account | $2,500 | 0.20% | 0.20% | V | M |
| $10,000 - $24,999.99 | 0.25% | 0.25% | V | M | |
| $25,000 - $99,999.99 | 0.30% | 0.30% | V | M | |
| $100,000 and up | 0.40% | 0.40% | V | M | |
| Money Market Plus Account2 | $25,000 - $49,999.99 | 0.30% | 0.30% | V | M |
| $50,000 - $99,999.99 | 0.35% | 0.35% | V | M | |
| $100,000 and up | 0.40% | 0.40% | V | M | |
| Christmas Club Account (Max. Acct. Balance: $20,000) | $10 | 0.15% | 0.15% | V | M |
| Buddy Bee Savings | $25 | 0.15% | 0.15% | V | Q |
| Vacation Club Account (Max. Acct. Balance: $20,000) | $5 | 0.15% | 0.15% | V | Q |
| EDUSHARE® | $50 | 0.40% | 0.40% | V | Q |
Rates effective as of May 1, 2013.
* APY = Annual Percentage Yield
2. If balance falls below $25,000, the rate drops to the MMA tier 1 rate and $10 monthly fee
Personal Loans
| Loan Type | Rate (APR** as low as) |
|---|---|
| 1st Trust Deed, 30 yr fixed | 3.875% |
| 1st Trust Deed, 20 yr fixed | 3.500% |
| 1st Trust Deed, 15 yr fixed | 2.875% |
| 1st Trust Deed, 10 yr fixed | 2.750% |
| 1st Trust Deed, 30 yr high balance loan | 4.000% |
| 1st Trust Deed, 15 yr high balance loan | 3.125% |
| 1st Trust Deed, 7 yr Financial Freedom Loan | 3.000% |
| 1st Trust Deed, 10 yr Financial Freedom Loan | 3.250% |
| 1st Trust Deed, 30 year Jumbo, Max $1,000,000 Balance | 4.50% |
| 1st Trust Deed, 20 year Jumbo, Max $1,000,000 Balance | 4.25% |
| 1st Trust Deed, 15 yearJumbo, Max $1,000,000 Balance | 3.99% |
| 1st Trust Deed, 5 Year Balloon Jumbo, Max $1,000,000 Balance | 3.75% |
| 1st Trust Deed, 7 Year Balloon Jumbo, Max $1,000,000 Balance | 3.99% |
| 2nd Mortgage, 5 yr | 4.500% |
| 2nd Mortgage, 10 yr | 5.500% |
| 2nd Mortgage, 15 yr | 6.000% |
| Quarterly adjustable HELOC | 3.49% |
| 3-year Re-price HELOC | 4.49% |
| Adoption Loan - Traditional | 8.40% |
| Adoption Loan - 84 months | 10.40% |
| Adoption Grant Visa | 10.90% |
| Adoption Loan - Home Equity Option, 5 yr term | 4.50% |
| Adoption Loan - Home Equity Option, 10 yr term | 5.50% |
| Adoption Loan - Home Equity Option, 15 yr term | 6.00% |
| Auto | 1.99% |
| Travel trailer, motor home, van conversion, watercraft, motorcycle | 6.99% |
| Savings Secured | 3.20% |
| Term Share Certificate | 3% above certificate rate |
| Computer Loan | 8.90% |
| Signature (up to 36 months) | 8.75% |
| Signature (over 36 months) | 11.00% |
| Overdraft L75 | 10.25% |
| Loanliner L78 | 10.25% |
| Platinum Visa | 10.40% |
| Platinum Rewards Visa | 10.90% |
* APY = Annual Percentage Yield
** APR = Annual Percentage Rate
Ministry Term Share Certificates
| Term Share Certificates | Minimum Balance | Dividend Rate | APY* | Rate Type | Compounded/Paid |
|---|---|---|---|---|---|
| 90 Day | $1,000 | 0.25% | 0.25% | Fixed | M |
| 6 Month | $1,000 | 0.30% | 0.30% | F | M |
| 9 Month | $1,000 | 0.35% | 0.35% | F | M |
| 12 Month | $1,000 | 0.40% | 0.40% | F | M |
| 18 Month | $1,000 | 0.50% | 0.50% | F | M |
| 24 Month | $1,000 | 0.65% | 0.65% | F | M |
| 36 Month | $1,000 | 0.85% | 0.85% | F | M |
| 48 Month | $1,000 | 1.10% | 1.11% | F | M |
| 60 Month | $1,000 | 1.35% | 1.36% | F | M |
Rates effective as of May 21, 2013.
* APY = Annual Percentage Yield
Ministry Checking and Savings
| Product | Minimum Balance | Dividend Rate | APY* | Rate Type | Compounded/Paid |
|---|---|---|---|---|---|
| Regular Share / Savings | $100 | 0.15% | 0.15% | V | Q |
| Share Draft/Checking | $1,500 | 0.10% | 0.10% | V | M |
| Money Market Account | $2,500 - $9,999.99 | 0.20% | 0.20% | V | M |
| $10,000 - $24,999.99 | 0.25% | 0.25% | V | M | |
| $25,000 - $99,999.99 | 0.30% | 0.30% | V | M | |
| $100,000 and up | 0.40% | 0.40% | V | M | |
| Money Market Plus Account2 | $25,000 - $49,999.99 | 0.30% | 0.30% | V | M |
| $50,000 - $99,999.99 | 0.35% | 0.35% | V | M | |
| $100,000 and up | 0.40% | 0.40% | V | M |
Rates effective as of May 1, 2013.
* APY = Annual Percentage Yield
2. If balance falls below $25,000, the rate drops to the MMA tier 1 rate and $10 monthly fee
Business Term Share Certificates
| Term Share Certificates | Minimum Balance | Dividend Rate | APY* | Rate Type | Compounded/Paid |
|---|---|---|---|---|---|
| 90 Day | $1,000 | 0.25% | 0.25% | Fixed | M |
| 6 Month | $1,000 | 0.30% | 0.30% | F | M |
| 9 Month | $1,000 | 0.35% | 0.35% | F | M |
| 12 Month | $1,000 | 0.40% | 0.40% | F | M |
| 18 Month | $1,000 | 0.50% | 0.50% | F | M |
| 24 Month | $1,000 | 0.65% | 0.65% | F | M |
| 36 Month | $1,000 | 0.85% | 0.85% | F | M |
| 48 Month | $1,000 | 1.10% | 1.11% | F | M |
| 60 Month | $1,000 | 1.35% | 1.36% | F | M |
Rates effective as of May 21, 2013.
* APY = Annual Percentage Yield
Business Checking and Savings
| Product | Minimum Balance | Dividend Rate | APY* | Rate Type | Compounded/Paid |
|---|---|---|---|---|---|
| Regular Share / Savings | $100 | 0.15% | 0.15% | V | Q |
| Share Draft/Checking | $1,500 | 0.10% | 0.10% | V | M |
| Money Market Account | $2,500 - $9,999.99 | 0.20% | 0.20% | V | M |
| $10,000 - $24,999.99 | 0.25% | 0.25% | V | M | |
| $25,000 - $99,999.99 | 0.30% | 0.30% | V | M | |
| $100,000 and up | 0.40% | 0.40% | V | M | |
| Money Market Plus Account 2 | $25,000 - $49,999.99 | 0.30% | 0.30% | V | M |
| $50,000 - $99,999.99 | 0.35% | 0.35% | V | M | |
| $100,000 and up | 0.40% | 0.40% | V | M |
Rates effective as of May 1, 2013.
* APY = Annual Percentage Yield
2. If balance falls below $25,000, the rate drops to the MMA tier 1 rate and $10 monthly fee





