| Dividend Rate | Annual Percentage Yield | Rate Type | Minimum Balance | Compounded/ Paid | |
| Elite Checking | 0.15% | 0.15% | Variable | $750 | M |
| Regular Share/ Savings | 0.20% | 0.20% | V | $100 | Q |
| Varsity Account | 0.50% | 0.50% | V | $25 | Q |
| Money Market Account Tier #1 | 0.35% | 0.35% | V | $2,500 | M |
| Money Market Account Tier #2 | 0.50% | 0.50% | V | $10,000 | M |
| Money Market Account Tier #3 | 0.65% | 0.65% | V | $25,000 | M |
| Money Market Account Tier #4 | 0.90% | 0.90% | V | $100,000 | M |
| Money Market Plus Account Tier #1* | 0.65% | 0.65% | V | $25,000 | M |
| Money Market Plus Account Tier #2* | 0.90% | 0.90% | V | $50,000 | M |
| Money Market Plus Account Tier #3* | 1.05% | 1.06% | V | $100,000 | M |
| *If balance falls below $25,000, the rate drops to the MMA tier 1 rate | |||||
| Christmas Club Account (Max. Acct. Balance: $20,000) | 0.25% | 0.25% | V | $10 | M |
| Children's Club Account | 0.50% | 0.50% | V | $25 | Q |
| Vacation Club Account (Max. Acct. Balance: $20,000) | 0.25% | 0.25% | V | $5 | Q |
| EDUSHARE® | 1.70% | 1.71% | V | $50 | Q |
These are anticipated yields. Yields above are effective from:
7/1/10-7/31/10
All personal accounts are insured up to $250,000 by the NCUA (National Credit Union Administration) and $200,000 by ASI (American Share Insurance) for a total of $450,000.