| Dividend Rate | Annual Percentage Yield | Rate Type | Minimum Balance | Compounded/ Paid | |
| Regular Share/Savings | 0.20% | 0.20% | Variable | $100 | Q |
| Share Draft/Checking | 0.25% | 0.25% | V | $1,500 | M |
| Money Market Account Tier #1 | 0.35% | 0.35% | V | $2,500 | M |
| Money Market Account Tier #2 | 0.50% | 0.50% | V | $10,000 | M |
| Money Market Account Tier #3 | 0.65% | 0.65% | V | $25,000 | M |
| Money Market Account Tier #4 | 0.90% | 0.90% | V | $100,000 | M |
| Money Market Plus Tier #1* | 0.65% | 0.65% | V | $25,000 | M |
| Money Market Plus Tier #2* | 0.90% | 0.90% | V | $50,000 | M |
| Money Market Plus Tier #3* | 1.05% | 1.06% | V | $100,000 | M |
| *If balance falls below $25,000, the rate drops to the MMA tier 1 rate | |||||
These Are Anticipated Yields Yields Above Are Effective From:
7/1/10-7/31/10
All corporate accounts are insured up to $250,000 by the NCUA (National Credit Union Administration) and $100,000 by ASI (American Share Insurance) for a total of $350,000.